AQAR 2019-20
No. | Documentation | Link |
---|---|---|
1 | ACADEMIC CALENDAR 2019-2020 | http://www.arburla.org/wp-content/uploads/2021/01/1-ACADEMIC-CALENDAR-2019-2020.pdf |
2 | IQAC COMPOSITION ARBM 2019-2020 | http://www.arburla.org/wp-content/uploads/2020/12/2-IQAC-COMPOSITION-ARBM-2019-2020.pdf |
3 | IQAC MEETINGS, MINUTES AND ACTION TAKEN REPORT 2019-2020 | http://www.arburla.org/wp-content/uploads/2021/01/3-IQAC-MEETINGS-MINUTES-AND-ACTION-TAKEN-REPORT-2019-2020.pdf |
4 | PROGRAM OUTCOME, SPECIFIC PROGAM OUTCOME COURSE OUTCOME 2019-2020 | http://www.arburla.org/wp-content/uploads/2020/12/4-PROGRAM-OUTCOME-SPECIFIC-PROGAM-OUTCOME-COURSE-OUTCOME-2019-2020.pdf |
5 | STUDENT SATISFACTION SURVEY 2019-2020 | http://www.arburla.org/wp-content/uploads/2020/12/5-STUDENT-SATISFACTION-SURVEY-2019-2020.pdf |
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 |
No. | Documentation | Link |
---|---|---|
1 | AQAR 2018-2019 File | http://www.arburla.org/wp-content/uploads/2021/01/AQAR-2018-19.pdf |
2 | IQAC COMPOSITION ARBM 2018-2019 | |
3 | IQAC MEETINGS, MINUTES AND ACTION TAKEN REPORT 2018-2019 | |
4 | PROGRAM OUTCOME, SPECIFIC PROGAM OUTCOME COURSE OUTCOME 2018-2019 | |
5 | STUDENT SATISFACTION SURVEY 2018-2019 | |
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 |
No. | Documentation | Link |
---|---|---|
1 | ACADEMIC CALENDAR 2017-2018 | |
2 | IQAC COMPOSITION ARBM 2017-2018 | |
3 | IQAC MEETINGS, MINUTES AND ACTION TAKEN REPORT 2017-2018 | |
4 | PROGRAM OUTCOME, SPECIFIC PROGAM OUTCOME COURSE OUTCOME 2017-2018 | |
5 | STUDENT SATISFACTION SURVEY 2017-2018 | |
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 |